
Facility Maintenance
What We Maintain
Facility | Year Built | Sq. Footage |
|---|---|---|
| Central Admin. | 2022 | 23,583 |
| SMHS main complex | 2007 | 392,875 |
| SAC/Stadium | 2014 | 123,643 |
| Miller MS | 1995/2007/2020 | 153,196 |
| Goodnight MS | 1959/2008/2014 | 193,761 |
| Child Development Center | 1990/2000 | 4,670 |
| Bowie EL | 2007 | 81,614 |
| Crockett EL | 2008 | 78,654 |
| DeZavala EL | 1985/2020 | 96,479 |
| Mendez EL | 1969/1985/2008/2014 | 109,835 |
| Travis EL | 2007 | 76,457 |
| Hernandez EL | 1994/2009/2014 | 105,070 |
| Maintenance/Transportation | 2006 | 20,972 |
| Bonham Pre-K | 2015 | 69,023 |
| Lamar Learning Center | 2016 | 24,229 |
| CN/Technology Bldg. | 2016 | 10,000 |
TOTAL | 1,563,461 |

